Nokia XR20
Nokia XR20 Smart Phone Details
| GENERAL | Network Type | 2G/3G/4G/VoLTE supported |
| SIM Type | Dual Nano SIM | |
| DIMENSIONS | Width x Height x Depth | 81.5 x 10.64 x 171.64 mm |
| Weight | 248g | |
| DISPLAY | Display Type | Punch hole Display |
| Display Size | 6.67 inch | |
| Protection | Corning Gorilla Glass Victus | |
| VIDEO FEATURES | Resolution | FHD+ (1080 x 2400) |
| AUDIO FEATURES | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY FEATURES | Bluetooth Version | v5.1 |
| USB Type | USB type-C | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax-ready, Wi-Fi dual-band (2.4GHz + 5.0GHz), 2×2 MiMo | |
| NFC Support | Yes | |
| MEMORY | RAM | 6GB |
| Internal Storage | 128GB | |
| Expandable Storage | MicroSD, up to 512GB | |
| CAMERA | Primary Camera | 48MP(f/1.79) + 13MP(f/2.4) |
| Secondary Camera | 8MP | |
| Camera Features | ZEISS Optics, ZEISS Portrait, ZEISS Cinematic Effects, SpeedWarp mode, Action Cam mode, Night mode, Cin | |
| FEATURES | OS | Android 11 |
| Chipset | Qualcomm Snapdragon 480 5G | |
| CPU | 8nm, Qualcomm Kryou2122 460 | |
| GPU | Adrenou2122 619 | |
| GPS | GPS/A-GPS, Galileo, GLONASS/A-GLONASS, Beidou, QZSS, NavIC | |
| Sensors | Side Power key Fingerprint sensor, Accelerometer (G-sensor), Ambient light sensor, Barometer, e-Compass | |
| BATTERY | Battery Capacity | 4630 mAh |
| Battery Type | Non-removable | |
| Charging Time | 18W wired fast charging & 15W wireless charging | |
| IN THE BOX | Sales Package | Nokia XR20, Quick Start Guide, Sim Pin, USB Type C Cable |
| WARRANTY | Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |




Reviews
There are no reviews yet.